Jump to content



Daizee Haze


  • Please log in to reply
No replies to this topic

#1

  • Guests

Posted 26 April 2006 - 09:06 AM

Daizee Haze
Created by Gregg Strable

Posted Image

Name: Daizee Haze
HUD Name: Daizee
Nick Name:---
Nick Name Placement: None
Announcer Introduction: You choose
Hometown: Illinois (Forest Park)
Gender: Female
Weight: 115 (Diva)
Match Tactic: Your call (choose fight clean if the choices are a tad daunting and you are a sheep)

[Head]
Morphing>
Head: (0, -24, 8, 0)
Eyebrows: (6, 0, 0, 0)
Eyes: (0, 0, 0, 0, 21, 0, 0)
Nose: (100, 100, 100, 13, 0, -48, 0, 12)
Cheek: (0, 100, 0, 100)
Mouth: (0, -55, 73, -15, 0, 0, -19)
Jaw: (38, -21, 0, 0, -25, 0)
Ear: (0, 0, -59, 0)
Age: 0

Morphing-Continued
Hair: 51/91 (92, 50, 50, 37)
Eyes: 2/27 (73, 50, 40)
Eyebrows: 1/48 (93, 50, 50, 100)
Lips : 1/35 (3, 50, 50, 59)
Face Skin: 4/8
Eyelids : 3/22 (93, 50, 50)
Teeth: : 1/3 (98, 50, 50)

Body
Body Type
Ripped <-> Thick: 0

Advanced Options:
Head: (0, 7, 0)
Neck: (-10, 21, 0)
Chest: (0, 0, 0)
Shoulder: (0, 0, 0)
Abdomen: (0, 0, 0)
Waist: (0, 0)
Arms: (0, 0, 0)
Hands: (0, 0)
Legs: (0, 0, 0)
Feet: (0, 0, 0)

Body Skin: 1 (96, 50, 50)
Body Hair: default
Body Height: 5\'4\"

Layers

10. Underwear: 1/26, 1/45 (43, 50, 0)

11. Short Hemeline: 18/43, 13/45 (8, 50, 60)
12. Knee Pads: 14/15, 1/45 (43, 50, 0, 100) or 14/15, 13/45 (8, 50, 58, 100)
13. Arm Accessories (right): 47/50 (90, 0, 21, 100)
14. Arm Accessories (left): 46/50 (89, 0, 27, 100)
15. Arm Accessories (left): 44/50 (91, 0, 25, 100)
16. Wrist Bands: 20/20, 13/45 (10, 50, 50, 100, 0)
17. Wrist Bands: 1/20, 13/45 (10, 50, 50, 100, 0)
18. Shoes: 18/47, 1/45 (43, 0, 0)
19. Accessories (feet): 16/18 (33, 50, 0, 100)
20. Accessories (feet): 10/18 (100, 50, 0, 100)
21. Skirt: 9/41, 13/45 (10, 50, 50)
22. Pattern_Simple (torso): 139/162 (79, 5, 100, 5) Place left (from your view) of the belly button and on the lower half. See picture #1
23. Letter_Sign (torso): row 1, column 5 (92, 100, 50, 14) Place in middle of layer 22. See picture #2.
24. Hats: 14/28, 13/45 (10, 50, 50)
25. Short Hemeline: 8/43, 13/45 (8, 50, 60, 100)
26. Make Up: 43/135 (96, 50, 50, 76)
27. Make Up: 46/135 (96, 50, 100, 100)

Notes: Yakuza Kick (running strike), Daizee Cutter (running neckbreaker) and Facebuster 3 (last part of her \"Cashed Out\" combo) should be place in the movelist.